RE: AMENDMENTS TO THE BIDDING GUIDELINES FOR THE SEALED PUBLIC BIDDING FOR THE PROCUREMENT OF JANITORIAL AND SANITATION SERVICES for FY 2021;
6. Cost Distribution
The Cost Distribution found on page 79 of the Bidding Guidelines is hereby amended as follows:
TO : |
A | New Daily Wage (DW) | 537.00 |
Average Pay/month (DW x 313/12) | 14,006.75 | |
13th month pay (DW x 313/12/12) | 1,167.23 | |
5 days incentive leave (DW x 5/12) | 223.75 | |
TOTAL AMOUNT TO JANITOR | 15,397.73 | |
B | Amount to Government in Favor of the Janitors | |
SSS Premium (Employer’s share) | 1,120.00 | |
Philhealth Contribution (Employer’s share) | 245.12 | |
State Insurance Fund | 10.00 | |
PAG-IBIG Fund | 100.00 | |
Total Amount to Government | 1,475.12 | |
C | TOTAL AMOUNT TO JANITOR AND GOV’T (A + B) | 16, 872.85 |
D. | ADMIN. OVERHEAD (not less than 10% of “C”) | |
E. | INCLUSIVE OF 12% VAT [C+ D*12%] | |
F | Minimum Contract Rate (C+D+E) | |
G | BID PROPOSAL FOR 15 JANITORS FOR 12 MONTHS | |
Any modifications of the above cost distribution shall not be allowed.
(SGD)
STEPHEN P. TANCHULING
Chairperson, Bids and Awards Committee